|
|
Full-Feature Compliance Consoles TS-1001 & TS-2001The TS-1001/TS-2001 consoles feature business management and environmental compliance capabilities. They feature inventory, leak detection, reporting and alarm notification. |
INCON automatic tank gauge (ATG) have programmable settings and are capable of monitoring up to eight tanks.
The automatic tank gauge has been designed to monitor tank tightness, gather inventory information and assist with multiple environmental compliance issues.
| PART NUMBER | DESCRIPTION |
|---|---|
| TSSP-MSB1 | Main System PC Board 110 VAC |
| TSSP-SMSB4 | Surface Mount System PC Board 110 VAC (Serial Numbers 100,000 and higher) |
| TSSP-DSP1 | Keypad /Display PC Board |
| TSSP-PSTB1 | Probe Sensor Terminal Board |
| TSSP-PSTB1-SM | Surface Mount Probe /Sensor Term Board (Serial Numbers 100,000 and higher) |
| TSSP-ENCLK | Enclosure Lock /Key |
| TSSP-SVKT1-SM | TS-1001 Service Kit for Surface Mount Boards* |
| TSSP-PTR | Printer Assembly |
| TSSP-PTRC1 | Printer Cable |
| TSSP-DSPKC1 | Display /Keypad Cable |
| TSSP-SPFUSE | Spare Fuse Kit |
| TSSP-BAT | 3V Litium Battery |
| VSSP-MSB1 | Main System PC Board 220 VAC |
| VSSP-SMSB4 | Surface Mount System PC Board 220 VAC (Serial Numbers 100,000 and higher) |
| PART NUMBER | DESCRIPTION |
|---|---|
| TSSP-MSB2 | Main System PC Board 110 VAC |
| TSSP-SMSB8 | Surface Mount System PC Board 110 VAC (Serial Numbers 100,000 and higher) |
| TSSP-DSP2 | Keypad /Display PC Board |
| TSSP-PSTB2 | Probe /Sensor Terminal Board |
| TSSP-PSTB2-SM | Surface Mount Probe /Sensor Terminal Board (Serial Numbers 100,000 and higher) |
| TSSP-PTR | Printer Assembly |
| TSSP-PTRC2 | Printer Cable |
| TSSP-DSPKC2 | Display /Keypad Cable |
| TSSP-SPFUSE | Spare Fuse Kit |
| TSSP-ENCLK | Enclosure Lock /Key |
| TSSP-BAT | 3V Litium Battery |
| TSSP-SVKT2-SM | TS-2001 Service Kit for Surface Mount Boards* |
| VSSP-MSB4 | Main System PC Board 220 VAC |
| VSSP-SMSB4 | Surface Mount System PC Board 220 VAC (Serial Numbers 100,000 and higher) |
| UNIT MODEL | TS-1001 | TS-1001/G | TS-2001 |
|---|---|---|---|
| Dimensions | 11” × 12” × 4” | 11” × 12” × 4” | 17” × 12” × 6” |
| Input channels | 2 (10*) | 2 (10*) | 2 (26*) |
| Output only channels | 2 (10*) | 2 (10*) | 2 (26*) |
| Sensor inputs | 12 (28*) | 12 (28*) | 24 (40*) |
| Generator back up | No | Yes | No |
| Number of tanks monitored | 4 | 2 | 8 |
| The following specifications apply to all models: | |||
| Display type | Alphanumeric LCD | ||
| Applicable liquids | Petroleum, chemicals and hazardous waste | ||
| Level units | Inches or millimeters | ||
| Temperature units | Degrees Fahrenheit or Celsius | ||
| Volume units | Gallons or liters | ||
| Number of LLDs supported | 8 | ||
| Display size | 2 lines of 40 characters | ||
| Printer type | 24 column thermal | ||
| Power requirements | 115 VAC +15%, -10%, 100 Watts maximum, 1 Amp maximum; 230 VAC +15%, -10%, 100 Watts maximum, 0.5 Amp maximum | ||
| Operating temperature | 32° to 122° F (0° to 50° C) | ||
| Storage temperature | -4° to 140° F (-20° to 60° C) | ||
| Intrinsic Safety Rating | Class I, Div. I, Group D | ||
*Maximum number when including additional options
| PART NUMBER | DESCRIPTION |
|---|---|
| TS-1001 (T1)/TS-2001 (T2) 110 VAC MODELS | |
| T1P/0 | Leak Monitor (0 tanks): 12 sensor inputs with printer |
| T1P/2 | ATG: up to 2 tanks and 12 sensor inputs with printer |
| T1P/4 | ATG: up to 4 tanks and 12 sensor inputs with printer |
| T2P/8 | ATG: up to 8 tanks and 24 sensor inputs with printer |
| TS-1001 (V1)/TS-2001 (V2) 220 VAC MODELS | |
| V1P/0C | Leak Monitor (0 tanks): 12 sensor inputs with printer |
| V1P/2C | ATG: up to 2 tanks and 12 sensor inputs with printer |
| V1P/4C | ATG: up to 4 tanks and 12 sensor inputs with printer |
| V2P/8C | ATG: up to 8 tanks and 24 sensor inputs with printer |